E!
| Channel info | |
|---|---|
| Category | Entertainment |
| Country | The United Sates |
| Language | English |
| Tv schedule | http://www.eonline.com/shows/schedule |
| Website | http://www.eonline.com/ |
Watch in TV
+ Add Source| Country | Broadcaster | Channel No. |
|---|---|---|
Australia | Austar | 125 |
| Fetch TV | 118 | |
| Foxtel | 125 | |
Brazil | DirecTV Brasil | 222 |
| Net Digital | 84 | |
| SKY Brasil | 33 | |
Canada | Bell | 621 |
| VMedia | 71 | |
| Zazeen | 111 | |
Ecuador | TVCable | 20 |
Hong Kong | now TV | 506 |
Indonesia | Astro Nusantara | 46 |
| First Media | 70 | |
| Indovision | 242 | |
Israel | Hot | 31 |
| Yes | 37 | |
Malaysia | Astro | 712 |
Maldives | MediaNet | 815 |
Mexico | Dish Network Mexico | 212 |
New Zealand | Sky Network Television | 14 |
| TelstraClear InHomeTV | 14 | |
Philippines | Cablelink | 33 |
| Cignal Digital TV | 25 | |
| Destiny Cable | 57 | |
| Sky Cable | 57 | |
Singapore | Singtel TV | 328 |
| StarHub TV | 441 | |
South Africa | DStv | 124 |
Sri Lanka | Dialog TV | 19 |
Taiwan | Kbro | 235 |
Thailand | TrueVisions | 63 |
The United Sates | AT&T U-verse | 134 |
| DirecTV | 236 | |
| Dish Network | 114 | |
| Verizon Fios | 196 |
| Satellite | Region | Settings | FTA |
|---|---|---|---|
| AMC 10 | North America | H, 29270, 3/4 | NO |
| AMC 11 | North America | H, 30000, 5/6 | NO |
| Ciel 2 | North America | L, 21500, 2/3 | NO |
| AMC 21 | North America | V, 30000, 3/4 | NO |
| SES 1 | North America | H, 30000 | NO |
| Nimiq 5 | North America | R, 21500, 2/3 | NO |
| Anik F1R | North America | H, 19510, 3/4 | NO |
| Nimiq 6 | North America | L, 20000, 5/6 | NO |
| Nimiq 4 | North America | R, 21500, 2/3 | NO |
| EchoStar 14 | North America | R, 21500, 2/3 | NO |
| AMC 18 | North America | H, 30000, 5/6 | NO |
| QuetzSat 1 | North America | R, 22500, 5/6 | NO |
| EchoStar 16 | North America | R, 21500, 2/3 | NO |
Watch online
+ Add Source| Site | Cost | Country | Register | Direct Link |
|---|---|---|---|---|
| E! Now | free | The United Sates | YES |
|

Australia
Brazil
Canada
Ecuador
Hong Kong
Indonesia
Israel
Malaysia
Maldives
Mexico
New Zealand
Philippines
Singapore
South Africa
Sri Lanka
Taiwan
Thailand
The United Sates



