E!
Channel info | |
---|---|
Category | Entertainment |
Country | The United Sates |
Language | English |
Tv schedule | http://www.eonline.com/shows/schedule |
Website | http://www.eonline.com/ |
Watch in TV
+ Add SourceCountry | Broadcaster | Channel No. |
---|---|---|
![]() | Austar | 125 |
Fetch TV | 118 | |
Foxtel | 125 | |
![]() | DirecTV Brasil | 222 |
Net Digital | 84 | |
SKY Brasil | 33 | |
![]() | Bell | 621 |
VMedia | 71 | |
Zazeen | 111 | |
![]() | TVCable | 20 |
![]() | now TV | 506 |
![]() | Astro Nusantara | 46 |
First Media | 70 | |
Indovision | 242 | |
![]() | Hot | 31 |
Yes | 37 | |
![]() | Astro | 712 |
![]() | MediaNet | 815 |
![]() | Dish Network Mexico | 212 |
![]() | Sky Network Television | 14 |
TelstraClear InHomeTV | 14 | |
![]() | Cablelink | 33 |
Cignal Digital TV | 25 | |
Destiny Cable | 57 | |
Sky Cable | 57 | |
![]() | Singtel TV | 328 |
StarHub TV | 441 | |
![]() | DStv | 124 |
![]() | Dialog TV | 19 |
![]() | Kbro | 235 |
![]() | TrueVisions | 63 |
![]() | AT&T U-verse | 134 |
DirecTV | 236 | |
Dish Network | 114 | |
Verizon Fios | 196 |
Satellite | Region | Settings | FTA |
---|---|---|---|
AMC 10 | North America | H, 29270, 3/4 | NO |
AMC 11 | North America | H, 30000, 5/6 | NO |
Ciel 2 | North America | L, 21500, 2/3 | NO |
AMC 21 | North America | V, 30000, 3/4 | NO |
SES 1 | North America | H, 30000 | NO |
Nimiq 5 | North America | R, 21500, 2/3 | NO |
Anik F1R | North America | H, 19510, 3/4 | NO |
Nimiq 6 | North America | L, 20000, 5/6 | NO |
Nimiq 4 | North America | R, 21500, 2/3 | NO |
EchoStar 14 | North America | R, 21500, 2/3 | NO |
AMC 18 | North America | H, 30000, 5/6 | NO |
QuetzSat 1 | North America | R, 22500, 5/6 | NO |
EchoStar 16 | North America | R, 21500, 2/3 | NO |
Watch online
+ Add SourceSite | Cost | Country | Register | Direct Link |
---|---|---|---|---|
E! Now | free | The United Sates | YES |
|